Rate Cards
Set by the Graphics Union after consultation with its members
This payment structure is based on current rates for a 5 day week and include holiday pay. The rates within each range will vary depending on the amount of experience/time held at that position and the size of project.
Please take look at the roles & responsibilities descriptions to confirm the job description for a specific role.
Experience
- Minimum rate refers to 1-2 years experience at that grade.
- Recommended rate refers to 3-7 years at that grade.
- Rates for 8+ years experience at that grade are negotiable up as reflected by experience.
Working Hours
The PACT/BECTU agreement contracts Art Department on a 10+1 hours per day (10 working hours plus 1 unpaid lunch hour). However, it is widely agreed that art department is a self scheduling department and traditionally work 9+1 for this rate.
Prep and Wrap
Graphics Dept do not do prep & wrap. It should not appear on your deal memo. If it does please challenge this. We are currently writing up futher guidance on this issue.
Box Rental
These figures do not include box/kit rental, computer rental, car allowance or mobile phone but do discuss them when doing your deal. A suggested rate card is also included below.
Film Rate Card
Aligned with the 2022 BECTU Film Rate Card
Grade | Major Motion Picture (£30M+) | Motion Picture (£4M - £30M) | Feature Film (£1M to £5M) | |||
---|---|---|---|---|---|---|
Minimum | Recommended | Minimum | Recommended | Minimum | Recommended | |
Lead Graphic Designer /Graphic Art Director | £2,079 | £2,299 | £1,751 | £1,936 | £1,532 | £1,694 |
Graphic Designer | £1,424 | £1,694 | £1,379 | £1,641 | £1,204 | £1,433 |
Assistant Graphic Designer | £1,204 | £1,341 | £985 | £1,098 | £907 | £1,011 |
Graphics Assistant | £885 | £1,069 | £802 | £1,002 | £751 | £938 |
Graphics Trainee | £704 | £730 | £688 | £714 | £678 | £703 |
TV Rate Card
Aligned with the 2022 BECTU TV Rate Card
Band 4 productions (£7M+/hour) should refer to the film rate card under the Major Motion Picture category.
Grade | Band 3 TV(£3M < £6M / hr) | Band 2 TV(£850k < £3M / hr) | Band 1 TV(< £850k / hr) | |||
---|---|---|---|---|---|---|
Minimum | Recommended | Minimum | Recommended | Minimum | Recommended | |
Lead Graphic Designer /Graphic Art Director | £1,970 | £2,007 | £1,532 | £1,653 | £1,388 | £1,497 |
Graphic Designer | £1,379 | £1,586 | £1,204 | £1,432 | £1,148 | £1,366 |
Assistant Graphic Designer | £1,174 | £1,242 | £907 | £1,011 | Not often in this band | |
Graphics Assistant | £823 | £1,003 | £729 | £912 | £694 | £868 |
Graphics Trainee | £688 | £714 | £693 | £719 | £678 | £703 |
Box Rate Card
Aligned with the 2022 BECTU Rate Cards
Grade | Computer* | Phone | Car | Software+ | Kit |
---|---|---|---|---|---|
Lead Graphic Designer /Graphic Art Director | - | £10 | £150 | negot. | £75 |
Graphic Designer | - | £10 | - | negot. | £50 |
Graphic Designer | - | £10 | - | negot. | £50 |
Graphics Assistant | - | £10 | - | negot. | £50 |
Graphics Trainee | - | £10 | - | negot. | £30 |
* Production standard computer allowance covers a basic laptop / desktop. It is typically set at a low standardised figure across the production and is subject to a cap. Due to the specialist nature of our equipment Graphics should instead claim kit allowance at the higher rate.
+ Subscription software allowances should be provided by the production or reimbursed based on receipt values. To be negotiated on an individual basis.